DALAM NEGERI
| NO | PARTNER |
| 1 | KAP PURWANTONO, SUHERMAN & SURJA (ERNST & YOUNG) |
| 2 | KAP SIDDHARTA & WIDJAJA (KPMG) |
| 3 | KAP TANUDIREDJA, WIBISANA & REKAN (PwC) |
| 4 | KAP OSMAN BING SATRIO & ENY (DELOITTE) |
| 5 | CIPTA PIRANTI SEJAHTERA (CPS SOFT) |
| 6 | KAP GANI SIGIRO & HANDAYANI (GRANT THORNTON) |
LUAR NEGERI
| NO | PARTNER |
| 1 | PT INSIGHT CONSULTING |
| 2 | THE INSTITUTE OF CERTIFIED MANAGEMENT ACCOUNTANTS |
| 3 | ASSOCIATION OF CHARTERED CERTIFIED ACCOUNTANTS |
| 4 | INSTITUTE OF CHARTERED ACCOUNTANTS IN ENGLAND AND WALES |
| 5 | NATIONAL CENTER FOR SUSTAINABILITY REPORTING |
| 6 | CPA AUSTRALIA |
| 7 | INSTITUTE OF CERTIFIED MANAGEMENT ACCOUNTANTS |
Program Studi Akuntansi Universitas Katolik Parahyangan